福島県立医科大学学術成果リポジトリ = Fukushima Medical University Repository >
福島医学会 = The Fukushima Society of Medical Science >
Fukushima Journal of Medical Science >
Vol.64 (2018) >
Please use this identifier to cite or link to this item:
http://ir.fmu.ac.jp/dspace/handle/123456789/708
|
Title: | Effects of storytelling on the childhood brain: near-infrared spectroscopic comparison with the effects of picture-book reading |
Authors: | Yabe, Miyuki Oshima, Sachie Eifuku, Satoshi Taira, Masato Kobayashi, Kazuto Yabe, Hirooki Niwa, Sin-Ichi |
Affiliation: | 神経精神医学講座 システム神経科学講座 生体機能研究部門 |
Source title: | Fukushima Journal of Medical Science |
Volume: | 64 |
Issue: | 3 |
Start page: | 125 |
End page: | 132 |
Issue Date: | 2018 |
Abstract: | In children, storytelling provides many psychological and educational benefits, such as enhanced imagination to help visualize spoken words, improved vocabulary, and more refined communication skills. However, the brain mechanisms underlying the effects of storytelling on children are not clear. In this study, the effects of storytelling on the brains of children were assessed by using near-infrared spectroscopy (NIRS). Results indicated significant decreases of the blood flow in the bilateral prefrontal areas during picture-book reading when the subjects were familiarized in comparison to the cases of the subject naïve to the stories. However, no significant differences in the blood flow were found during storytelling between the subjects naïve and familiarized to the stories. The results indicated more sustained brain activation to storytelling in comparison with picture-book reading, suggesting possible advantages of storytelling as a psychological and educational medium in children. |
Publisher: | The Fukushima Society of Medical Science |
Publisher (Alternative foam): | 福島医学会 |
language: | eng |
URI: | http://ir.fmu.ac.jp/dspace/handle/123456789/708 |
Full text URL: | http://ir.fmu.ac.jp/dspace/bitstream/123456789/708/1/FksmJMedSci_64_p125.pdf |
ISSN: | 0016-2590 2185-4610 |
DOI: | 10.5387/fms.2018-11 |
PubMed ID: | 30429413 |
Related Page: | https://doi.org/10.5387/fms.2018-11 |
Rights: | © 2018 The Fukushima Society of Medical Science |
Appears in Collections: | Vol.64 (2018)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|