福島県立医科大学学術成果リポジトリ = Fukushima Medical University Repository >
福島医学会 = The Fukushima Society of Medical Science >
Fukushima Journal of Medical Science >
Vol.64 (2018) >
Please use this identifier to cite or link to this item:
http://ir.fmu.ac.jp/dspace/handle/123456789/700
|
Title: | Acute peri-myocarditis with an unusual initial manifestation of gallbladder edema and a profound eosinophilic surge during convalescence |
Authors: | Zenda, Takahiro Araki, Ichiro Nakamiya, Otoyuki Ogawa, Mitsuko Higashi, Kotaro Ueno, Toshio |
Source title: | Fukushima Journal of Medical Science |
Volume: | 64 |
Issue: | 2 |
Start page: | 95 |
End page: | 102 |
Issue Date: | 2018 |
Abstract: | A 29-year-old man with fever and right upper quadrant pain was referred to our hospital. Ultrasonography revealed intense gallbladder edema and pericardial effusion. Despite no symptoms and signs related to heart failure, the patient was clinically suspected of cardiac dysfunction related to acute peri-myocarditis based on his symptoms of preceding fever and headache, pericardial effusion, positive troponin T value, elevated B-type natriuretic peptide level, and sequential changes on electrocardiography. With a profound eosinophilic surge (8,022/µL) during convalescence, acute peri-myocarditis and gallbladder edema resolved spontaneously. This case instructively shows that acute peri-myocarditis initially manifests with abdominal symptoms, mimicking acute acalculous cholecystitis. In addition, an extensive review of acute myocarditis cases with peripheral eosinophilia suggests that there is a subgroup characterized by a predilection for young and middle-aged men, concurrence of pericardial effusion, transient eosinophilic surge during convalescence, and favorable outcome. |
Publisher: | The Fukushima Society of Medical Science |
Publisher (Alternative foam): | 福島医学会 |
language: | eng |
URI: | http://ir.fmu.ac.jp/dspace/handle/123456789/700 |
Full text URL: | https://ir.fmu.ac.jp/dspace/bitstream/123456789/700/1/FksmJMedSci_64_p95.pdf |
ISSN: | 0016-2590 2185-4610 |
DOI: | 10.5387/fms.2018-08 |
PubMed ID: | 30158336 |
Related Page: | https://doi.org/10.5387/fms.2018-08 |
Rights: | © 2018 The Fukushima Society of Medical Science |
Appears in Collections: | Vol.64 (2018)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|