福島県立医科大学学術成果リポジトリ = Fukushima Medical University Repository >
福島医学会 = The Fukushima Society of Medical Science >
Fukushima Journal of Medical Science >
Vol.69 (2023) >
Please use this identifier to cite or link to this item:
http://ir.fmu.ac.jp/dspace/handle/123456789/1957
|
Title: | Struma ovarii with massive ascites mimicking ovarian carcinoma treated with conservative laparoscopic surgery: a case report |
Authors: | Yazawa, Riho Yazawa, Hiroyuki Fukuda, Kaoru Ohara, Miki |
Source title: | Fukushima Journal of Medical Science |
Volume: | 69 |
Issue: | 1 |
Start page: | 37 |
End page: | 43 |
Issue Date: | 2023 |
Abstract: | Struma ovarii is a rare taratoma that accounts for 0.5-1% of all ovarian tumors. It is sometimes difficult to differentiate struma ovarii from ovarian carcinoma. We encountered a case of struma ovarii that was suspected to be malignant due to the accumulation of massive ascites and an elevated CA125 level. It was successfully treated with laparoscopic surgery.A 37-year-old nulliparous woman consulted a local physician with a chief complaint of abdominal distention. Computed tomography (CT) of the abdomen revealed a pelvic tumor with a large amount of ascites. She was referred to our department. Contrast-enhanced magnetic resonance imaging (MRI) and CT showed bilateral ovarian tumors with multicystic and solid components. CA125 level was markedly elevated. Two cytological examinations of ascites showed no malignant cells. Preoperatively, malignancy was strongly suspected, but considering the possibility of a benign ovarian tumor, laparoscopic surgery was scheduled. During laparoscopic surgery, 4,850 mL of ascites were aspirated, and the left adnexa was removed. Intraoperative rapid pathology suggested struma ovarii with no evidence of malignancy. Postoperative pathology showed mature teratoma and struma ovarii.Although struma ovarii is benign in 90-95% of cases, there have been scattered case reports in which suspected malignancy led to unnecessary or excessive surgery. We propose that appropriate preoperative imaging and accurate intraoperative rapid pathology can prevent excessive surgery, conservative or laparoscopic excisions should be considered. |
Publisher: | The Fukushima Society of Medical Science |
Publisher (Alternative foam): | 福島医学会 |
language: | eng |
URI: | http://ir.fmu.ac.jp/dspace/handle/123456789/1957 |
Full text URL: | http://ir.fmu.ac.jp/dspace/bitstream/123456789/1957/1/FksmJMedSci_69_p37.pdf |
ISSN: | 0016-2590 2185-4610 |
DOI: | 10.5387/fms.2022-30 |
PubMed ID: | 36631078 |
Related Page: | https://doi.org/10.5387/fms.2022-30 |
Rights: | © 2023 The Fukushima Society of Medical Science. This article is licensed under a Creative Commons [Attribution-NonCommercial-ShareAlike 4.0 International] license. |
Rights: | https://creativecommons.org/licenses/by-nc-sa/4.0/ |
Appears in Collections: | Vol.69 (2023)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|