福島県立医科大学学術成果リポジトリ = Fukushima Medical University Repository >
福島医学会 = The Fukushima Society of Medical Science >
Fukushima Journal of Medical Science >
Vol.52 (2006) >
このアイテムの引用には次の識別子を使用してください:
http://ir.fmu.ac.jp/dspace/handle/123456789/193
|
タイトル: | Usefulness of complement split product, Bb, as a clinical marker for disease activity of lupus nephritis |
著者: | Watanabe, Hiroshi Noguchi, Etsuko Shio, Kiori Iwadate, Haruyo Kobayashi, Hiroko Ohira, Hiromasa |
学内所属: | 内科学第二講座 |
誌名/書名: | Fukushima Journal of Medical Science |
巻: | 52 |
号: | 2 |
開始ページ: | 103 |
終了ページ: | 109 |
発行日: | 2006年12月 |
抄録: | To evaluate the usefulness of Bb, a split product of complement factor B, as a clinical marker for disease activity of lupus nephritis, we measured the Bb concentration of sera from 42 patients with lupus nephritis. Serum Bb levels were significantly higher in patients with active nephritis (active nephritis group, n= 30) than in patients with nephritis in remission (remission group, n=12) (14.3+/-8.3 versus 7.4+/-5.9 microg/ml; p = 0.012). In contrast, there was no significant difference in serum C3 levels between active nephritis group and remission group (42.5+/-20.9 versus 44.7+/-15.9 mg/dl ; p = 0.77). In the comparison of Bb levels between active nephritis group and remission group, the sensitivity was 66.6%, specificity was 83.3%, and the positive and negative likelihood ratios were 3.95% and 0.41%, respectively. The present results suggest that serum Bb level is a useful clinical marker for disease activity in lupus nephritis. |
出版者: | The Fukushima Society of Medical Science |
出版者(異表記): | 福島医学会 |
本文の言語: | eng |
このページのURI: | http://ir.fmu.ac.jp/dspace/handle/123456789/193 |
本文URL: | http://ir.fmu.ac.jp/dspace/bitstream/123456789/193/1/FksmJMedSci_52_p103.pdf |
ISSN: | 0016-2590 |
DOI: | 10.5387/fms.52.103 |
PubMed番号: | 17427761 |
関連ページ: | https://doi.org/10.5387/fms.52.103 |
権利情報: | © 2006 The Fukushima Society of Medical Science |
出現コレクション: | Vol.52 (2006)
|
このリポジトリに保管されているアイテムは、他に指定されている場合を除き、著作権により保護されています。
|