|
福島県立医科大学学術成果リポジトリ = Fukushima Medical University Repository >
福島医学会 = The Fukushima Society of Medical Science >
Fukushima Journal of Medical Science >
Vol.65 (2019) >
Please use this identifier to cite or link to this item:
http://ir.fmu.ac.jp/dspace/handle/123456789/1059
|
Title: | Successful laparoscopic resection of virilizing ovarian steroid cell tumor, not otherwise specified, in a 22-year-old woman: a case report and evaluation of the steroidogenic pathway |
Authors: | Matsukawa, Jun Takahashi, Toshifumi Hada, Yurika Kameda, Wataru Ota, Kuniaki Fukase, Mika Takahashi, Kyoko Matsuo, Koki Mizunuma, Hideki Nagase, Satoru |
Affiliation: | ふくしま子ども・女性医療支援センター |
Source title: | Fukushima Journal of Medical Science |
Volume: | 65 |
Issue: | 3 |
Start page: | 133 |
End page: | 139 |
Issue Date: | 2019 |
Abstract: | Objective: Ovarian steroid cell tumor (SCT) is a rare tumor with steroid-producing ability. We report a 22-year-old woman with secondary amenorrhea and hirsutism caused by an ovarian SCT-not otherwise specified (NOS), who underwent successfully laparoscopic resection of the tumor. Case report: A 22-year-old null gravida woman presented to a hospital, having amenorrhea for 18 months and increasing facial hair. Physical examination revealed obesity (body mass index, 37.3 kg/m2) with evident facial and trunk hair. Total and free serum testosterone, and dehydroepiandrosterone sulfate levels were found to be elevated. Levels of serum adrenocorticotropic hormone, gonadotropins, cortisol, aldosterone, and ovarian steroids were observed to be within reference intervals. Although polycystic ovaries were not found, a hyperechogenic solid tumor (3 cm) was detected on transvaginal ultrasonography. Laparoscopic resection of the tumor was performed. One month post-surgery, total and free testosterone levels were observed to have decreased, and menstruation resumed two months thereafter. The patient was histologically diagnosed with ovarian SCT-NOS. Expression of ovarian steroidogenic enzymes, which are related to hyperandrogenism, was observed. No disease recurrence has been reported for more than 5 years post-surgery. |
Publisher: | The Fukushima Society of Medical Science |
Publisher (Alternative foam): | 福島医学会 |
language: | eng |
URI: | http://ir.fmu.ac.jp/dspace/handle/123456789/1059 |
Full text URL: | http://ir.fmu.ac.jp/dspace/bitstream/123456789/1059/1/FksmJMedSci_65_p133.pdf |
ISSN: | 0016-2590 2185-4610 |
DOI: | 10.5387/fms.2019-25 |
PubMed ID: | 31827013 |
Related Page: | https://doi.org/10.5387/fms.2019-25 |
Rights: | © 2019 The Fukushima Society of Medical Science. This article is licensed under a Creative Commons [Attribution-NonCommercial-ShareAlike 4.0 International] license. |
Rights: | https://creativecommons.org/licenses/by-nc-sa/4.0/ |
Appears in Collections: | Vol.65 (2019)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|